Home EV charger specs table
120 chargers from 20 well-known brands, sorted by output. For all 479 ENERGY STAR AC-output listings see the full database.
| Charger | Max output | Max current | Cord | Wi-Fi/network | Standby (no vehicle) | Max standby cost/yr* |
|---|---|---|---|---|---|---|
| Autel Maxi UF38C001 | 38.4 kW | 160 A | 23 ft | Yes | 4.03 W | $6.46 |
| Autel Maxi UF38L101 | 38.4 kW | 160 A | 25 ft | Yes | 4.77 W | $7.65 |
| Leviton EV48S-DP | 23.04 kW | 96 A | 25 ft | Yes | 5.29 W | $8.48 |
| Grizzl-E Ultimate | 19.2 kW | 80 A | 25 ft | Yes | 1.78 W | $2.86 |
| Enphase CS-100 EVSE | 19.2 kW | 80 A | 18 ft | Yes | 2.49 W | $3.99 |
| Leviton EV800 | 19.2 kW | 80 A | 18 ft | Yes | 2.62 W | $4.20 |
| Leviton EV80G | 19.2 kW | 80 A | 25 ft | Yes | 2.63 W | $4.22 |
| Grizzl-E Duo Smart 80A | 19.2 kW | 80 A | 24 ft | Yes | 2.7 W | $4.33 |
| Leviton EV80W | 19.2 kW | 80 A | 18 ft | Yes | 2.78 W | $4.46 |
| FLO Home | 19.2 kW | 80 A | 25 ft | Yes | 3.28 W | $5.26 |
| Blink IQ 200 Smart | 19.2 kW | 80 A | 24 ft | Yes | 3.5 W | $5.61 |
| Siemens VersiCharge Blue | 19.2 kW | 80 A | 25 ft | Yes | 3.87 W | $6.21 |
| Blink Series 7 | 19.2 kW | 80 A | 23 ft | Yes | 4.07 W | $6.53 |
| Grizzl-E Ultimate Fleet 80A | 19.2 kW | 80 A | 24 ft | Yes | 4.17 W | $6.69 |
| Leviton EV80S | 19.2 kW | 80 A | 18 ft | Yes | 4.24 W | $6.80 |
| FLO CoRe+ Max | 19.2 kW | 80 A | 24 ft | Yes | 4.65 W | $7.46 |
| Autel Maxi UW19L002 | 19.2 kW | 80 A | 25 ft | Yes | 4.83 W | $7.75 |
| Siemens VersiCharge Blue | 19.2 kW | 80 A | 25 ft | Yes | 4.85 W | $7.78 |
| Schneider Electric PROAC80USJ1772EVC | 19.2 kW | 80 A | 25 ft | Yes | 5 W | $8.02 |
| Leviton Electric Vehicle AC Charging Station | 19.2 kW | 80 A | 18 ft | Yes | 5.61 W | $9.00 |
| Autel Maxi UF19L101 | 19.2 kW | 80 A | 25 ft | Yes | 5.9 W | $9.46 |
| Blink IQ 200 Advanced | 19.2 kW | 80 A | 24 ft | Yes | 5.9 W | $9.46 |
| Grizzl-E Ultimate Pro 80A | 19.2 kW | 80 A | 24 ft | Yes | 5.9 W | $9.46 |
| ChargePoint CP6000 with Dual Port | 19.2 kW | 80 A | 18 ft | Yes | 5.93 W | $9.51 |
| Autel Maxi UF19C001 | 19.2 kW | 80 A | 25 ft | Yes | 6.13 W | $9.83 |
| Autel Maxi UW19LJ02 | 19.2 kW | 80 A | 25 ft | Yes | 6.31 W | $10.12 |
| Blink IQ 200 LTE | 19.2 kW | 80 A | 25 ft | Yes | 6.35 W | $10.19 |
| Eaton Green Motion EV Charger | 19.2 kW | 80 A | 25 ft | Yes | 6.68 W | $10.71 |
| Blink Series 8 | 19.2 kW | 80 A | 23 ft | Yes | 6.75 W | $10.83 |
| Enphase IQ EV Charger 2 | 19.2 kW | 80 A | 25 ft | Yes | 7.2 W | $11.55 |
| Blink Series 7 | 19.2 kW | 80 A | 23 ft | Yes | 7.25 W | $11.63 |
| ChargePoint CP6000 with Dual Port | 19.2 kW | 80 A | 18 ft | Yes | 9.53 W | $15.29 |
| ChargePoint CP6000 | 19.2 kW | 80 A | 18 ft | Yes | 10.5 W | $16.84 |
| Blink Series 8 | 19.2 kW | 80 A | 23 ft | Yes | 11.7 W | $18.77 |
| ChargePoint CP6000 (ChargePoint-CP6000 Single Port) | 19.2 kW | 80 A | 18 ft | Yes | 14.565 W | $23.36 |
| Enphase IQ EVSE NA | 15.36 kW | 64 A | 25 ft | Yes | 2.7 W | $4.33 |
| Enphase IQ EVSE and HCS EVSE | 15.36 kW | 64 A | 25 ft | Yes | 2.89 W | $4.64 |
| Blink HQ200 | 12 kW | 50 A | 23 ft | No | 0.96 W | $1.54 |
| EvoCharge BASE | 12 kW | 50 A | 25 ft | No | 1.08 W | $1.73 |
| EvoCharge HOME | 12 kW | 50 A | 25 ft | Yes | 2.2 W | $3.53 |
| FLO Home | 12 kW | 50 A | 25 ft | Yes | 2.69 W | $4.31 |
| ChargePoint CPH50 | 12 kW | 50 A | 18 ft | Yes | 2.93 W | $4.70 |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.025 W | $4.85 |
| Blink MQ200 | 12 kW | 50 A | 23 ft | Yes | 3.07 W | $4.92 |
| Autel Maxi US AC W12-H | 12 kW | 50 A | 25 ft | Yes | 3.21 W | $5.15 |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.215 W | $5.16 |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.28 W | $5.26 |
| Autel Maxi US AC W12 | 12 kW | 50 A | 25 ft | Yes | 3.45 W | $5.53 |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.49 W | $5.60 |
| Autel Maxi US AC LW12 | 12 kW | 50 A | 25 ft | Yes | 3.5 W | $5.61 |
| EvoCharge PRO | 12 kW | 50 A | 25 ft | No | 4.07 W | $6.53 |
| ChargePoint CPF50 | 12 kW | 50 A | 18 ft | Yes | 4.6 W | $7.38 |
| Autel Maxi US AC W12-L-4G | 12 kW | 50 A | 25 ft | Yes | 4.68 W | $7.51 |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 6.43 W | $10.31 |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 6.56 W | $10.52 |
| Wallbox PULSAR PLUS NA | 11.52 kW | 48 A | 24 ft | Yes | 0.96 W | $1.54 |
| Tesla Universal Wall Connector (1734412-##*) | 11.52 kW | 48 A | 22 ft | Yes | 1.36 W | $2.18 |
| Tesla Wall Connector (1457768-##*) | 11.52 kW | 48 A | 22 ft | Yes | 1.36 W | $2.18 |
| Grizzl-E Ultimate 48A | 11.52 kW | 48 A | 24 ft | Yes | 1.7 W | $2.73 |
| Lectron LECHGNexusHWJ1772 | 11.52 kW | 48 A | 22 ft | No | 1.86 W | $2.98 |
| EVIQO EVIPOWER248J | 11.52 kW | 48 A | 25 ft | Yes | 2.43 W | $3.90 |
| EVIQO EVIPOWER248N | 11.52 kW | 48 A | 25 ft | Yes | 2.43 W | $3.90 |
| DeWalt DXPAEV0##CP-*** | 11.52 kW | 48 A | 20 ft | Yes | 2.68 W | $4.30 |
| Leviton EV48G | 11.52 kW | 48 A | 25 ft | Yes | 2.71 W | $4.35 |
| Leviton EV480 | 11.52 kW | 48 A | 18 ft | Yes | 2.78 W | $4.46 |
| Emporia EMEVSE1 | 11.52 kW | 48 A | 25 ft | Yes | 2.81 W | $4.51 |
| Schneider Electric Schneider Charge | 11.52 kW | 48 A | 25 ft | No | 2.98 W | $4.78 |
| Siemens VersiCharge | 11.52 kW | 48 A | 25 ft | Yes | 2.98 W | $4.78 |
| Lectron LECHGNexusHWJ1772-APP | 11.52 kW | 48 A | 22 ft | Yes | 3.02 W | $4.84 |
| Webasto TurboConnect | 11.52 kW | 48 A | 20 ft | Yes | 3.07 W | $4.92 |
| Leviton EV48W | 11.52 kW | 48 A | 18 ft | Yes | 3.17 W | $5.08 |
| Ford LJ98-10C823-A followed by one character | 11.52 kW | 48 A | 20 ft | Yes | 3.2 W | $5.13 |
| DeWalt DXPAEV048 | 11.52 kW | 48 A | 25 ft | Yes | 3.34 W | $5.36 |
| Wallbox PUP1-U-1-6-C-002 | 11.52 kW | 48 A | 25 ft | Yes | 4.16 W | $6.67 |
| Leviton EV48S | 11.52 kW | 48 A | 18 ft | Yes | 4.26 W | $6.83 |
| EcoFlow OCEAN EV Charger (11.5kW) | 11.52 kW | 48 A | 24 ft | Yes | 4.55 W | $7.30 |
| Eaton Green Motion Building Pro | 11.52 kW | 48 A | 25 ft | Yes | 4.64 W | $7.44 |
| Siemens VersiCharge | 11.52 kW | 48 A | 21 ft | Yes | 5.42 W | $8.69 |
| Siemens VersiCharge | 11.52 kW | 48 A | 25 ft | Yes | 5.62 W | $9.01 |
| Wallbox Pulsar Pro | 11.52 kW | 48 A | 25 ft | Yes | 5.67 W | $9.09 |
| Leviton Electric Vehicle AC Charging Station | 11.52 kW | 48 A | 18 ft | Yes | 5.78 W | $9.27 |
| Grizzl-E Classic | 9.6 kW | 40 A | 24 ft | No | 0.8 W | $1.28 |
| Lectron LECHG14-50-40ABLKUS | 9.6 kW | 40 A | 16 ft | No | 0.83 W | $1.33 |
| Lectron LECHG14-50-40ATSLBLKUS | 9.6 kW | 40 A | 16 ft | No | 0.85 W | $1.36 |
| Lectron LECHGEXP40A-J1772-APP, LECHGEXP40A-NACS-APP | 9.6 kW | 40 A | 17 ft | Yes | 1.08 W | $1.73 |
| Grizzl-E Mini | 9.6 kW | 40 A | 24 ft | Yes | 1.34 W | $2.15 |
| EvoCharge W1-1962-2PT0 | 9.6 kW | 40 A | 25 ft | No | 1.68 W | $2.69 |
| Lectron LECHG14-50-40ABLKUS-APP | 9.6 kW | 40 A | 16 ft | Yes | 1.7 W | $2.73 |
| EVIQO EVIPOWER | 9.6 kW | 40 A | 25 ft | Yes | 1.75 W | $2.81 |
| Lectron LECHGNexusNEMA14-50J1772 | 9.6 kW | 40 A | 22 ft | No | 1.88 W | $3.02 |
| Grizzl-E Smart | 9.6 kW | 40 A | 24 ft | Yes | 2.33 W | $3.74 |
| EVIQO EVIPOWER240J | 9.6 kW | 40 A | 25 ft | Yes | 2.36 W | $3.79 |
| EVIQO EVIPOWER240N | 9.6 kW | 40 A | 25 ft | Yes | 2.36 W | $3.79 |
| Leviton EV40P | 9.6 kW | 40 A | 25 ft | Yes | 2.59 W | $4.15 |
| Lectron LECHGNexusNEMA14-50J1772-APP | 9.6 kW | 40 A | 22 ft | Yes | 3.14 W | $5.04 |
| Autel Maxi US AC W10-N14-H | 9.6 kW | 40 A | 25 ft | Yes | 3.33 W | $5.34 |
| DeWalt DXPAEV040 | 9.6 kW | 40 A | 25 ft | Yes | 3.35 W | $5.37 |
| EvoCharge W1-1962-7PT0 | 9.6 kW | 40 A | 25 ft | Yes | 3.43 W | $5.50 |
| Autel Maxi US AC W10-N14-H | 9.6 kW | 40 A | 25 ft | Yes | 4.57 W | $7.33 |
| Autel Maxi US AC LW10-N14 | 9.6 kW | 40 A | 25 ft | Yes | 4.98 W | $7.99 |
| EcoFlow PowerPulse EV Charger (9.6kW) | 9.6 kW | 40 A | 24 ft | Yes | 5.11 W | $8.20 |
| ChargePoint CT4000 | 8.4 kW | 30 A | 18 ft | Yes | 3.715 W | $5.96 |
| Tesla Mobile Connector (1937825-XX-X) | 7.68 kW | 32 A | 19 ft | No | 0.43 W | $0.69 |
| Blink Level 2 AC EVSE BC3-32A-N | 7.68 kW | 32 A | 25 ft | Yes | 1.61 W | $2.58 |
| Webasto CSG1SAE-032016 | 7.68 kW | 32 A | 20 ft | No | 2.31 W | $3.71 |
| Leviton EV320 | 7.68 kW | 32 A | 18 ft | Yes | 2.8 W | $4.49 |
| Eaton Green Motion EV Chargers, Wall Charger | 7.68 kW | 32 A | 25 ft | Yes | 2.99 W | $4.80 |
| Leviton EV32W | 7.68 kW | 32 A | 18 ft | Yes | 3.27 W | $5.24 |
| FLO Core+V2PS | 7.68 kW | 32 A | 24 ft | Yes | 3.4 W | $5.45 |
| EvoCharge EVO32-310-001-ESEVO32-310-001-ES | 7.68 kW | 32 A | 25 ft | Yes | 3.48 W | $5.58 |
| Autel Maxi US AC LW7-N14 | 7.68 kW | 32 A | 25 ft | Yes | 3.49 W | $5.60 |
| FLO CoRe+ | 7.2 kW | 30 A | 25 ft | Yes | 3.41 W | $5.47 |
| FLO SmartTWO generation 4 | 7.2 kW | 30 A | 24 ft | Yes | 3.73 W | $5.98 |
| Lectron LECHG5-15-15ABLKUS | 1.8 kW | 15 A | 16 ft | No | 1.11 W | $1.78 |
| Lectron LECHG5-15-15ATSLBLKUS | 1.8 kW | 15 A | 16 ft | No | 1.25 W | $2.00 |
| Lectron LECHG5-15-15ABLKUS-APP | 1.8 kW | 15 A | 16 ft | Yes | 2.49 W | $3.99 |
| Lectron LECHGL1-2J1772-12-32AUS | 1.44 kW | 12 A | 24 ft | No | 1.14 W | $1.83 |
| Lectron LECHGJ1772-12A-40ABLKUS | 1.44 kW | 12 A | 16 ft | No | 1.86 W | $2.98 |
| Lectron LECHGTSL-12A-40ABLKUS | 1.44 kW | 12 A | 16 ft | No | 1.86 W | $2.98 |
| Lectron LECHGL1-2J1772-12-24AUS | 1.44 kW | 12 A | 25 ft | No | 1.88 W | $3.02 |
*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).