EV Charger Check

Disclosure: Manufacturer links on this site are plain links, not affiliate links yet. If that changes we may earn a commission at no cost to you, and this notice will say so. We have not tested any charger. Specs come from ENERGY STAR certification data and EPA/DOE fuel economy data; charging-time, range-per-hour and cost figures are estimates. Not electrical advice: have a licensed electrician size and install your circuit. Learn more.

Level 2 EV chargers with the lowest standby power

Ranked by ENERGY STAR "no vehicle mode" input power (lower is better). A charger sits idle most of the day, so this is the electricity you pay for while not charging. Differences are small in dollars; it is one spec among many, not a quality ranking.

ChargerMax outputMax currentCordWi-Fi/networkStandby (no vehicle)Max standby cost/yr*
Grizzl-E Classic9.6 kW40 A24 ftNo0.8 W$1.28
Lectron LECHG14-50-40ABLKUS9.6 kW40 A16 ftNo0.83 W$1.33
Lectron LECHG14-50-40ATSLBLKUS9.6 kW40 A16 ftNo0.85 W$1.36
Blink HQ20012 kW50 A23 ftNo0.96 W$1.54
Wallbox PULSAR PLUS NA11.52 kW48 A24 ftYes0.96 W$1.54
EvoCharge BASE12 kW50 A25 ftNo1.08 W$1.73
Lectron LECHGEXP40A-J1772-APP, LECHGEXP40A-NACS-APP9.6 kW40 A17 ftYes1.08 W$1.73
Grizzl-E Mini9.6 kW40 A24 ftYes1.34 W$2.15
Tesla Universal Wall Connector (1734412-##*)11.52 kW48 A22 ftYes1.36 W$2.18
Tesla Wall Connector (1457768-##*)11.52 kW48 A22 ftYes1.36 W$2.18
Blink Level 2 AC EVSE BC3-32A-N7.68 kW32 A25 ftYes1.61 W$2.58
EvoCharge W1-1962-2PT09.6 kW40 A25 ftNo1.68 W$2.69
Grizzl-E Ultimate 48A11.52 kW48 A24 ftYes1.7 W$2.73
Lectron LECHG14-50-40ABLKUS-APP9.6 kW40 A16 ftYes1.7 W$2.73
EVIQO EVIPOWER9.6 kW40 A25 ftYes1.75 W$2.81
Grizzl-E Ultimate19.2 kW80 A25 ftYes1.78 W$2.86
Lectron LECHGNexusHWJ177211.52 kW48 A22 ftNo1.86 W$2.98
Lectron LECHGNexusNEMA14-50J17729.6 kW40 A22 ftNo1.88 W$3.02
EvoCharge HOME12 kW50 A25 ftYes2.2 W$3.53
Webasto CSG1SAE-0320167.68 kW32 A20 ftNo2.31 W$3.71
Grizzl-E Smart9.6 kW40 A24 ftYes2.33 W$3.74
EVIQO EVIPOWER240J9.6 kW40 A25 ftYes2.36 W$3.79
EVIQO EVIPOWER240N9.6 kW40 A25 ftYes2.36 W$3.79
EVIQO EVIPOWER248J11.52 kW48 A25 ftYes2.43 W$3.90
EVIQO EVIPOWER248N11.52 kW48 A25 ftYes2.43 W$3.90

*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).