EV Charger Check

Disclosure: Manufacturer links on this site are plain links, not affiliate links yet. If that changes we may earn a commission at no cost to you, and this notice will say so. We have not tested any charger. Specs come from ENERGY STAR certification data and EPA/DOE fuel economy data; charging-time, range-per-hour and cost figures are estimates. Not electrical advice: have a licensed electrician size and install your circuit. Learn more.

80 amp EV charger: power, breaker size and range per hour

80 A × 240 V = 19.20 kW · circuit ≥ 100 A (usually a 100 A breaker) · about 64 mi of range per hour at 30 kWh/100 mi

The breaker figure follows the NEC rule that EV charging is a continuous load, so the circuit is sized at 125% of the charger's current (see DOE AFDC: charging at home). This is an estimate, not electrical advice; at 208 V (some apartments) power is about 13% lower.

Range added per hour for popular EVs

EVEPA kWh/100 miPer hourPer 8-hour night
Tesla Model Y26.572 mi580 mi
Tesla Model 329.665 mi519 mi
Chevrolet Equinox EV32.659 mi471 mi
Ford F-150 Lightning47.940 mi321 mi
Hyundai Ioniq 534.556 mi445 mi
Ford Mustang Mach-E33.657 mi457 mi
Kia EV94147 mi375 mi
Rivian R1S43.244 mi356 mi

Estimates; assumes the car accepts 19.2 kW on AC. All EVs.

ENERGY STAR chargers rated 80 A (32), lowest standby first

ChargerMax outputMax currentCordWi-Fi/networkStandby (no vehicle)Max standby cost/yr*
Grizzl-E Ultimate19.2 kW80 A25 ftYes1.78 W$2.86
Enphase CS-100 EVSE19.2 kW80 A18 ftYes2.49 W$3.99
Leviton EV80019.2 kW80 A18 ftYes2.62 W$4.20
Leviton EV80G19.2 kW80 A25 ftYes2.63 W$4.22
Grizzl-E Duo Smart 80A19.2 kW80 A24 ftYes2.7 W$4.33
Leviton EV80W19.2 kW80 A18 ftYes2.78 W$4.46
FLO Home19.2 kW80 A25 ftYes3.28 W$5.26
Blink IQ 200 Smart19.2 kW80 A24 ftYes3.5 W$5.61
Siemens VersiCharge Blue19.2 kW80 A25 ftYes3.87 W$6.21
Blink Series 719.2 kW80 A23 ftYes4.07 W$6.53
Grizzl-E Ultimate Fleet 80A19.2 kW80 A24 ftYes4.17 W$6.69
Leviton EV80S19.2 kW80 A18 ftYes4.24 W$6.80
FLO CoRe+ Max19.2 kW80 A24 ftYes4.65 W$7.46
Autel Maxi UW19L00219.2 kW80 A25 ftYes4.83 W$7.75
Siemens VersiCharge Blue19.2 kW80 A25 ftYes4.85 W$7.78
Schneider Electric PROAC80USJ1772EVC19.2 kW80 A25 ftYes5 W$8.02
Leviton Electric Vehicle AC Charging Station19.2 kW80 A18 ftYes5.61 W$9.00
Autel Maxi UF19L10119.2 kW80 A25 ftYes5.9 W$9.46
Blink IQ 200 Advanced19.2 kW80 A24 ftYes5.9 W$9.46
Grizzl-E Ultimate Pro 80A19.2 kW80 A24 ftYes5.9 W$9.46
ChargePoint CP6000 with Dual Port19.2 kW80 A18 ftYes5.93 W$9.51
Autel Maxi UF19C00119.2 kW80 A25 ftYes6.13 W$9.83
Autel Maxi UW19LJ0219.2 kW80 A25 ftYes6.31 W$10.12
Blink IQ 200 LTE19.2 kW80 A25 ftYes6.35 W$10.19
Eaton Green Motion EV Charger19.2 kW80 A25 ftYes6.68 W$10.71
Blink Series 819.2 kW80 A23 ftYes6.75 W$10.83
Enphase IQ EV Charger 219.2 kW80 A25 ftYes7.2 W$11.55
Blink Series 719.2 kW80 A23 ftYes7.25 W$11.63
ChargePoint CP6000 with Dual Port19.2 kW80 A18 ftYes9.53 W$15.29
ChargePoint CP600019.2 kW80 A18 ftYes10.5 W$16.84
Blink Series 819.2 kW80 A23 ftYes11.7 W$18.77
ChargePoint CP6000 (ChargePoint-CP6000 Single Port)19.2 kW80 A18 ftYes14.565 W$23.36

*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).

Other ratings: 16 A · 24 A · 32 A · 40 A · 48 A · 64 A