How long to charge a Cadillac LYRIQ at home
Typical trim (LYRIQ AWD 19kW Charger): 39.7 kWh/100 mi · EPA range 303 mi · on a 48 A (11.5 kW) charger about 29 mi of range per hour*
EPA lists a 240 V full-charge time of 7 h for this trim, which implies an average of roughly 17.2 kW (our estimate, = 120 kWh ÷ 7 h). Chargers well above that are unlikely to charge this car faster on AC; check the owner's manual for the onboard charger rating.
Range added by charger size (typical trim)
| Charger | Range per hour | Per 8-hour night | Empty to full EPA range |
|---|---|---|---|
| 12 A at 120 V (Level 1 cord) (1.4 kW) | 4 mi | 29 mi | 83.5 h |
| 16 A at 240 V (3.8 kW) | 10 mi | 77 mi | 31.3 h |
| 24 A at 240 V (5.8 kW) | 15 mi | 116 mi | 20.9 h |
| 32 A at 240 V (7.7 kW) | 19 mi | 155 mi | 15.7 h |
| 40 A at 240 V (9.6 kW) | 24 mi | 193 mi | 12.5 h |
| 48 A at 240 V (11.5 kW) | 29 mi | 232 mi | 10.4 h |
| 64 A at 240 V (15.4 kW) | 39 mi | 310 mi | 7.8 h |
| 80 A at 240 V (19.2 kW) | 48 mi | 387 mi | 6.3 h |
*Estimates: charger kW ÷ EPA kWh/100 mi × 100, assuming the car accepts that power. Charging tapers near 100% and is slower in the cold.
All 12 trims (EPA data)
| Trim | kWh/100 mi | EPA range | EPA 240 V charge time | Energy for full range (est.) | Source |
|---|---|---|---|---|---|
| 2027 LYRIQ 11kW Charger | 36.8 | 326 mi | 11.2 h | 120 kWh | record 50612 |
| 2027 LYRIQ 19kW Charger | 36.8 | 326 mi | 7 h | 120 kWh | record 50613 |
| 2026 LYRIQ (11 kW Charger) | 36.8 | 326 mi | 11.2 h | 120 kWh | record 49631 |
| 2026 LYRIQ (19 kW Charger) | 36.8 | 326 mi | 7 h | 120 kWh | record 49632 |
| 2027 LYRIQ AWD 11kW Charger | 38 | 319 mi | 11.2 h | 121 kWh | record 50614 |
| 2026 LYRIQ PAWD | 38 | 319 mi | 11.2 h | 121 kWh | record 49635 |
| 2027 LYRIQ AWD 19kW Charger | 39.7 | 303 mi | 7 h | 120 kWh | record 50615 |
| 2026 LYRIQ AWD | 39.7 | 303 mi | 7 h | 120 kWh | record 49948 |
| 2027 LYRIQ AWD V SERIES 11kW Charger | 42.4 | 285 mi | 11.2 h | 121 kWh | record 50616 |
| 2027 LYRIQ AWD V SERIES 19kW Charger | 42.4 | 285 mi | 7 h | 121 kWh | record 50617 |
| 2026 LYRIQ PAWD V SERIES (11 kW Charger) | 42.4 | 285 mi | 11.2 h | 121 kWh | record 49633 |
| 2026 LYRIQ PAWD V SERIES (19 kW Charger) | 42.4 | 285 mi | 7 h | 121 kWh | record 49634 |
Source: fueleconomy.gov vehicle records (2026, 2027 model years). "Energy for full range" = kWh/100 mi × range ÷ 100, measured at the wall, so it includes charging losses and is not the battery size. Usable battery capacity is not in EPA data (data gap).
Will a bigger charger charge it faster? (per trim)
Times are empty to full EPA range. They are capped at the onboard charger rating only where EPA's own trim name states it. Otherwise they assume the car accepts the charger's full power, which may overstate the gain from 48 A and 80 A units.
| Trim | 32 A | 40 A | 48 A | 80 A | EPA 240 V time | What EPA data shows |
|---|---|---|---|---|---|---|
| 2027 LYRIQ 11kW Charger | 15.6 h | 12.5 h | 10.9 h | 10.9 h | 11.2 h | EPA trim name states a 11 kW onboard charger: chargers above 46 A won't charge it faster. |
| 2027 LYRIQ 19kW Charger | 15.6 h | 12.5 h | 10.4 h | 6.3 h | 7 h | EPA trim name states a 19 kW onboard charger: chargers above 79 A won't charge it faster. |
| 2026 LYRIQ (11 kW Charger) | 15.6 h | 12.5 h | 10.9 h | 10.9 h | 11.2 h | EPA trim name states a 11 kW onboard charger: chargers above 46 A won't charge it faster. |
| 2026 LYRIQ (19 kW Charger) | 15.6 h | 12.5 h | 10.4 h | 6.3 h | 7 h | EPA trim name states a 19 kW onboard charger: chargers above 79 A won't charge it faster. |
| 2027 LYRIQ AWD 11kW Charger | 15.8 h | 12.6 h | 11.0 h | 11.0 h | 11.2 h | EPA trim name states a 11 kW onboard charger: chargers above 46 A won't charge it faster. |
| 2026 LYRIQ PAWD | 15.8 h | 12.6 h | 10.5 h | 6.3 h† | 11.2 h | EPA time implies ≥10.8 kW average, so a 48 A charger should beat a 40 A one. |
| 2027 LYRIQ AWD 19kW Charger | 15.7 h | 12.5 h | 10.4 h | 6.3 h | 7 h | EPA trim name states a 19 kW onboard charger: chargers above 79 A won't charge it faster. |
| 2026 LYRIQ AWD | 15.7 h | 12.5 h | 10.4 h | 6.3 h† | 7 h | EPA time implies ≥17.2 kW average, so it accepts more than a 48 A charger gives. |
| 2027 LYRIQ AWD V SERIES 11kW Charger | 15.7 h | 12.6 h | 11.0 h | 11.0 h | 11.2 h | EPA trim name states a 11 kW onboard charger: chargers above 46 A won't charge it faster. |
| 2027 LYRIQ AWD V SERIES 19kW Charger | 15.7 h | 12.6 h | 10.5 h | 6.4 h | 7 h | EPA trim name states a 19 kW onboard charger: chargers above 79 A won't charge it faster. |
| 2026 LYRIQ PAWD V SERIES (11 kW Charger) | 15.7 h | 12.6 h | 11.0 h | 11.0 h | 11.2 h | EPA trim name states a 11 kW onboard charger: chargers above 46 A won't charge it faster. |
| 2026 LYRIQ PAWD V SERIES (19 kW Charger) | 15.7 h | 12.6 h | 10.5 h | 6.4 h | 7 h | EPA trim name states a 19 kW onboard charger: chargers above 79 A won't charge it faster. |
† Only if the car accepts that much power. This charger is more than 10% above the average power implied by EPA's own 240 V time, so treat EPA's time as the realistic figure.