EV Charger Check

Disclosure: Manufacturer links on this site are plain links, not affiliate links yet. If that changes we may earn a commission at no cost to you, and this notice will say so. We have not tested any charger. Specs come from ENERGY STAR certification data and EPA/DOE fuel economy data; charging-time, range-per-hour and cost figures are estimates. Not electrical advice: have a licensed electrician size and install your circuit. Learn more.

40 amp EV chargers compared by spec

All 20 featured 40 A (9.6 kW) chargers in ENERGY STAR data, sorted by listed cord length (longest first), then standby power. Every one delivers the same maximum power, so these are the specs that differ. We have not tested them and this is not a quality ranking.

ChargerMax outputMax currentCordWi-Fi/networkStandby (no vehicle)Max standby cost/yr*
EvoCharge W1-1962-2PT09.6 kW40 A25 ftNo1.68 W$2.69
EVIQO EVIPOWER9.6 kW40 A25 ftYes1.75 W$2.81
EVIQO EVIPOWER240J9.6 kW40 A25 ftYes2.36 W$3.79
EVIQO EVIPOWER240N9.6 kW40 A25 ftYes2.36 W$3.79
Leviton EV40P9.6 kW40 A25 ftYes2.59 W$4.15
Autel Maxi US AC W10-N14-H9.6 kW40 A25 ftYes3.33 W$5.34
DeWalt DXPAEV0409.6 kW40 A25 ftYes3.35 W$5.37
EvoCharge W1-1962-7PT09.6 kW40 A25 ftYes3.43 W$5.50
Autel Maxi US AC W10-N14-H9.6 kW40 A25 ftYes4.57 W$7.33
Autel Maxi US AC LW10-N149.6 kW40 A25 ftYes4.98 W$7.99
Grizzl-E Classic9.6 kW40 A24 ftNo0.8 W$1.28
Grizzl-E Mini9.6 kW40 A24 ftYes1.34 W$2.15
Grizzl-E Smart9.6 kW40 A24 ftYes2.33 W$3.74
EcoFlow PowerPulse EV Charger (9.6kW)9.6 kW40 A24 ftYes5.11 W$8.20
Lectron LECHGNexusNEMA14-50J17729.6 kW40 A22 ftNo1.88 W$3.02
Lectron LECHGNexusNEMA14-50J1772-APP9.6 kW40 A22 ftYes3.14 W$5.04
Lectron LECHGEXP40A-J1772-APP, LECHGEXP40A-NACS-APP9.6 kW40 A17 ftYes1.08 W$1.73
Lectron LECHG14-50-40ABLKUS9.6 kW40 A16 ftNo0.83 W$1.33
Lectron LECHG14-50-40ATSLBLKUS9.6 kW40 A16 ftNo0.85 W$1.36
Lectron LECHG14-50-40ABLKUS-APP9.6 kW40 A16 ftYes1.7 W$2.73

*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).

Needs about a 50 A circuit breaker (estimate). See the 40 A guide.