EVIQO EVIPOWER248N vs Emporia EMEVSE1
A spec-only comparison using ENERGY STAR certification data. We have not tested either charger; price, app quality, warranty and build quality are not covered.
- Power: both are rated 11.52 kW (48 A), so charging speed is the same on paper.
- Standby: the EVIQO EVIPOWER248N draws less with no car connected (2.43 vs 2.81 W), at most about $0.61/yr less (estimate).
| EVIQO EVIPOWER248N | Emporia EMEVSE1 | |
|---|---|---|
| Max output | 11.52 kW | 11.52 kW |
| Max current | 48 A | 48 A |
| Typical breaker (est.) | 60 A | 60 A |
| Type | Level 2 | Level 2 |
| Outputs | 1 | 1 |
| Cord length | 25 ft | 25 ft |
| Cord gauge | 9 | 6 |
| Network | Yes | Yes |
| Protocol | Wi-Fi or Gigabit Ethernet,Cellular | Wi-Fi or Gigabit Ethernet |
| Standby (no vehicle) | 2.43 W | 2.81 W |
| Idle (car connected) | 4.99 W | 5.03 W |
| Loss at full current | 140.64 W | 136.72 W |
| Max standby cost/yr (est.) | $3.90 | $4.51 |
| Features | Radio Frequency Identification (RFID) | — |
| Certified | 2025-03-03 | 2022-05-31 |
| Source | ENERGY STAR record 3998895 | ENERGY STAR record 2397026 |
Prices are not in ENERGY STAR data (data gap). Open this pair in the compare tool
See EVIQO EV chargers on the manufacturer's site (plain link, not an affiliate link)
See Emporia EV chargers on the manufacturer's site (plain link, not an affiliate link)