Leviton EV48W vs Siemens VersiCharge
A spec-only comparison using ENERGY STAR certification data. We have not tested either charger; price, app quality, warranty and build quality are not covered.
- Power: both are rated 11.52 kW (48 A), so charging speed is the same on paper.
- Standby: the Siemens VersiCharge draws less with no car connected (2.98 vs 3.17 W), at most about $0.30/yr less (estimate).
- Reach: the Siemens VersiCharge has the longer listed cord (25 vs 18 ft).
| Leviton EV48W | Siemens VersiCharge | |
|---|---|---|
| Max output | 11.52 kW | 11.52 kW |
| Max current | 48 A | 48 A |
| Typical breaker (est.) | 60 A | 60 A |
| Type | Level 2 | Level 2 |
| Outputs | 1 | 1 |
| Cord length | 18 ft | 25 ft |
| Cord gauge | 8 | 16 |
| Network | Yes | Yes |
| Protocol | Wi-Fi or Gigabit Ethernet | Cellular |
| Standby (no vehicle) | 3.17 W | 2.98 W |
| Idle (car connected) | 4.15 W | 3.48 W |
| Loss at full current | 106 W | 121.27 W |
| Max standby cost/yr (est.) | $5.08 | $4.78 |
| Features | — | PLC Board (ISO 15118),Radio Frequency Identification (RFID) |
| Certified | 2022-10-24 | 2024-07-23 |
| Source | ENERGY STAR record 2403444 | ENERGY STAR record 2631715 |
Prices are not in ENERGY STAR data (data gap). Open this pair in the compare tool
See Leviton EV chargers on the manufacturer's site (plain link, not an affiliate link)
See Siemens EV chargers on the manufacturer's site (plain link, not an affiliate link)