Lectron LECHGNexusHWJ1772-APP vs Emporia EMEVSE1
A spec-only comparison using ENERGY STAR certification data. We have not tested either charger; price, app quality, warranty and build quality are not covered.
- Power: both are rated 11.52 kW (48 A), so charging speed is the same on paper.
- Standby: the Emporia EMEVSE1 draws less with no car connected (2.81 vs 3.02 W), at most about $0.34/yr less (estimate).
- Reach: the Emporia EMEVSE1 has the longer listed cord (25 vs 22 ft).
| Lectron LECHGNexusHWJ1772-APP | Emporia EMEVSE1 | |
|---|---|---|
| Max output | 11.52 kW | 11.52 kW |
| Max current | 48 A | 48 A |
| Typical breaker (est.) | 60 A | 60 A |
| Type | Level 2 | Level 2 |
| Outputs | 1 | 1 |
| Cord length | 22 ft | 25 ft |
| Cord gauge | 8 | 6 |
| Network | Yes | Yes |
| Protocol | Cellular,Wi-Fi or Gigabit Ethernet | Wi-Fi or Gigabit Ethernet |
| Standby (no vehicle) | 3.02 W | 2.81 W |
| Idle (car connected) | 6.2 W | 5.03 W |
| Loss at full current | 164 W | 136.72 W |
| Max standby cost/yr (est.) | $4.84 | $4.51 |
| Features | None | — |
| Certified | 2026-04-02 | 2022-05-31 |
| Source | ENERGY STAR record 4586366 | ENERGY STAR record 2397026 |
Prices are not in ENERGY STAR data (data gap). Open this pair in the compare tool
See Lectron EV chargers on the manufacturer's site (plain link, not an affiliate link)
See Emporia EV chargers on the manufacturer's site (plain link, not an affiliate link)