DeWalt DXPAEV048 vs Leviton EV48W
A spec-only comparison using ENERGY STAR certification data. We have not tested either charger; price, app quality, warranty and build quality are not covered.
- Power: both are rated 11.52 kW (48 A), so charging speed is the same on paper.
- Standby: the Leviton EV48W draws less with no car connected (3.17 vs 3.34 W), at most about $0.27/yr less (estimate).
- Reach: the DeWalt DXPAEV048 has the longer listed cord (25 vs 18 ft).
| DeWalt DXPAEV048 | Leviton EV48W | |
|---|---|---|
| Max output | 11.52 kW | 11.52 kW |
| Max current | 48 A | 48 A |
| Typical breaker (est.) | 60 A | 60 A |
| Type | Level 2 | Level 2 |
| Outputs | 1 | 1 |
| Cord length | 25 ft | 18 ft |
| Cord gauge | 8 | 8 |
| Network | Yes | Yes |
| Protocol | Wi-Fi or Gigabit Ethernet | Wi-Fi or Gigabit Ethernet |
| Standby (no vehicle) | 3.34 W | 3.17 W |
| Idle (car connected) | 7.66 W | 4.15 W |
| Loss at full current | 116.06 W | 106 W |
| Max standby cost/yr (est.) | $5.36 | $5.08 |
| Features | — | — |
| Certified | 2024-04-29 | 2022-10-24 |
| Source | ENERGY STAR record 3463026 | ENERGY STAR record 2403444 |
Prices are not in ENERGY STAR data (data gap). Open this pair in the compare tool
See DeWalt EV chargers on the manufacturer's site (plain link, not an affiliate link)
See Leviton EV chargers on the manufacturer's site (plain link, not an affiliate link)