Leviton EV chargers compared
ENERGY STAR currently lists 14 Leviton AC chargers (after merging duplicate listings), from 7.68 to 23.04 kW.
| Charger | Max output | Max current | Cord | Wi-Fi/network | Standby (no vehicle) | Max standby cost/yr* | Breaker (est.) |
|---|---|---|---|---|---|---|---|
| Leviton EV320 | 7.68 kW | 32 A | 18 ft | Yes | 2.8 W | $4.49 | 40 A |
| Leviton EV32W | 7.68 kW | 32 A | 18 ft | Yes | 3.27 W | $5.24 | 40 A |
| Leviton EV40P | 9.6 kW | 40 A | 25 ft | Yes | 2.59 W | $4.15 | 50 A |
| Leviton EV48G | 11.52 kW | 48 A | 25 ft | Yes | 2.71 W | $4.35 | 60 A |
| Leviton EV480 | 11.52 kW | 48 A | 18 ft | Yes | 2.78 W | $4.46 | 60 A |
| Leviton EV48W | 11.52 kW | 48 A | 18 ft | Yes | 3.17 W | $5.08 | 60 A |
| Leviton EV48S | 11.52 kW | 48 A | 18 ft | Yes | 4.26 W | $6.83 | 60 A |
| Leviton Electric Vehicle AC Charging Station | 11.52 kW | 48 A | 18 ft | Yes | 5.78 W | $9.27 | 60 A |
| Leviton EV800 | 19.2 kW | 80 A | 18 ft | Yes | 2.62 W | $4.20 | 100 A |
| Leviton EV80G | 19.2 kW | 80 A | 25 ft | Yes | 2.63 W | $4.22 | 100 A |
| Leviton EV80W | 19.2 kW | 80 A | 18 ft | Yes | 2.78 W | $4.46 | 100 A |
| Leviton EV80S | 19.2 kW | 80 A | 18 ft | Yes | 4.24 W | $6.80 | 100 A |
| Leviton Electric Vehicle AC Charging Station | 19.2 kW | 80 A | 18 ft | Yes | 5.61 W | $9.00 | 100 A |
| Leviton EV48S-DP | 23.04 kW | 96 A | 25 ft | Yes | 5.29 W | $8.48 | 125 A |
*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).
Leviton on the manufacturer's site (plain link, not an affiliate link)