Lectron EV chargers compared
ENERGY STAR currently lists 15 Lectron AC chargers (after merging duplicate listings), from 1.44 to 11.52 kW.
| Charger | Max output | Max current | Cord | Wi-Fi/network | Standby (no vehicle) | Max standby cost/yr* | Breaker (est.) |
|---|---|---|---|---|---|---|---|
| Lectron LECHGL1-2J1772-12-32AUS | 1.44 kW | 12 A | 24 ft | No | 1.14 W | $1.83 | 15 A |
| Lectron LECHGJ1772-12A-40ABLKUS | 1.44 kW | 12 A | 16 ft | No | 1.86 W | $2.98 | 15 A |
| Lectron LECHGTSL-12A-40ABLKUS | 1.44 kW | 12 A | 16 ft | No | 1.86 W | $2.98 | 15 A |
| Lectron LECHGL1-2J1772-12-24AUS | 1.44 kW | 12 A | 25 ft | No | 1.88 W | $3.02 | 15 A |
| Lectron LECHG5-15-15ABLKUS | 1.8 kW | 15 A | 16 ft | No | 1.11 W | $1.78 | 20 A |
| Lectron LECHG5-15-15ATSLBLKUS | 1.8 kW | 15 A | 16 ft | No | 1.25 W | $2.00 | 20 A |
| Lectron LECHG5-15-15ABLKUS-APP | 1.8 kW | 15 A | 16 ft | Yes | 2.49 W | $3.99 | 20 A |
| Lectron LECHG14-50-40ABLKUS | 9.6 kW | 40 A | 16 ft | No | 0.83 W | $1.33 | 50 A |
| Lectron LECHG14-50-40ATSLBLKUS | 9.6 kW | 40 A | 16 ft | No | 0.85 W | $1.36 | 50 A |
| Lectron LECHGEXP40A-J1772-APP, LECHGEXP40A-NACS-APP | 9.6 kW | 40 A | 17 ft | Yes | 1.08 W | $1.73 | 50 A |
| Lectron LECHG14-50-40ABLKUS-APP | 9.6 kW | 40 A | 16 ft | Yes | 1.7 W | $2.73 | 50 A |
| Lectron LECHGNexusNEMA14-50J1772 | 9.6 kW | 40 A | 22 ft | No | 1.88 W | $3.02 | 50 A |
| Lectron LECHGNexusNEMA14-50J1772-APP | 9.6 kW | 40 A | 22 ft | Yes | 3.14 W | $5.04 | 50 A |
| Lectron LECHGNexusHWJ1772 | 11.52 kW | 48 A | 22 ft | No | 1.86 W | $2.98 | 60 A |
| Lectron LECHGNexusHWJ1772-APP | 11.52 kW | 48 A | 22 ft | Yes | 3.02 W | $4.84 | 60 A |
*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).
Lectron on the manufacturer's site (plain link, not an affiliate link)