EV Charger Check

Disclosure: Manufacturer links on this site are plain links, not affiliate links yet. If that changes we may earn a commission at no cost to you, and this notice will say so. We have not tested any charger. Specs come from ENERGY STAR certification data and EPA/DOE fuel economy data; charging-time, range-per-hour and cost figures are estimates. Not electrical advice: have a licensed electrician size and install your circuit. Learn more.

Lectron EV chargers compared

ENERGY STAR currently lists 15 Lectron AC chargers (after merging duplicate listings), from 1.44 to 11.52 kW.

ChargerMax outputMax currentCordWi-Fi/networkStandby (no vehicle)Max standby cost/yr*Breaker (est.)
Lectron LECHGL1-2J1772-12-32AUS1.44 kW12 A24 ftNo1.14 W$1.8315 A
Lectron LECHGJ1772-12A-40ABLKUS1.44 kW12 A16 ftNo1.86 W$2.9815 A
Lectron LECHGTSL-12A-40ABLKUS1.44 kW12 A16 ftNo1.86 W$2.9815 A
Lectron LECHGL1-2J1772-12-24AUS1.44 kW12 A25 ftNo1.88 W$3.0215 A
Lectron LECHG5-15-15ABLKUS1.8 kW15 A16 ftNo1.11 W$1.7820 A
Lectron LECHG5-15-15ATSLBLKUS1.8 kW15 A16 ftNo1.25 W$2.0020 A
Lectron LECHG5-15-15ABLKUS-APP1.8 kW15 A16 ftYes2.49 W$3.9920 A
Lectron LECHG14-50-40ABLKUS9.6 kW40 A16 ftNo0.83 W$1.3350 A
Lectron LECHG14-50-40ATSLBLKUS9.6 kW40 A16 ftNo0.85 W$1.3650 A
Lectron LECHGEXP40A-J1772-APP, LECHGEXP40A-NACS-APP9.6 kW40 A17 ftYes1.08 W$1.7350 A
Lectron LECHG14-50-40ABLKUS-APP9.6 kW40 A16 ftYes1.7 W$2.7350 A
Lectron LECHGNexusNEMA14-50J17729.6 kW40 A22 ftNo1.88 W$3.0250 A
Lectron LECHGNexusNEMA14-50J1772-APP9.6 kW40 A22 ftYes3.14 W$5.0450 A
Lectron LECHGNexusHWJ177211.52 kW48 A22 ftNo1.86 W$2.9860 A
Lectron LECHGNexusHWJ1772-APP11.52 kW48 A22 ftYes3.02 W$4.8460 A

*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).

Lectron on the manufacturer's site (plain link, not an affiliate link)