Autel EV chargers compared
ENERGY STAR currently lists 20 Autel AC chargers (after merging duplicate listings), from 7.68 to 38.4 kW.
| Charger | Max output | Max current | Cord | Wi-Fi/network | Standby (no vehicle) | Max standby cost/yr* | Breaker (est.) |
|---|---|---|---|---|---|---|---|
| Autel Maxi US AC LW7-N14 | 7.68 kW | 32 A | 25 ft | Yes | 3.49 W | $5.60 | 40 A |
| Autel Maxi US AC W10-N14-H | 9.6 kW | 40 A | 25 ft | Yes | 3.33 W | $5.34 | 50 A |
| Autel Maxi US AC W10-N14-H | 9.6 kW | 40 A | 25 ft | Yes | 4.57 W | $7.33 | 50 A |
| Autel Maxi US AC LW10-N14 | 9.6 kW | 40 A | 25 ft | Yes | 4.98 W | $7.99 | 50 A |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.025 W | $4.85 | 70 A |
| Autel Maxi US AC W12-H | 12 kW | 50 A | 25 ft | Yes | 3.21 W | $5.15 | 70 A |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.215 W | $5.16 | 70 A |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.28 W | $5.26 | 70 A |
| Autel Maxi US AC W12 | 12 kW | 50 A | 25 ft | Yes | 3.45 W | $5.53 | 70 A |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 3.49 W | $5.60 | 70 A |
| Autel Maxi US AC LW12 | 12 kW | 50 A | 25 ft | Yes | 3.5 W | $5.61 | 70 A |
| Autel Maxi US AC W12-L-4G | 12 kW | 50 A | 25 ft | Yes | 4.68 W | $7.51 | 70 A |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 6.43 W | $10.31 | 70 A |
| Autel MaxiChager Single Charger | 12 kW | 50 A | 25 ft | Yes | 6.56 W | $10.52 | 70 A |
| Autel Maxi UW19L002 | 19.2 kW | 80 A | 25 ft | Yes | 4.83 W | $7.75 | 100 A |
| Autel Maxi UF19L101 | 19.2 kW | 80 A | 25 ft | Yes | 5.9 W | $9.46 | 100 A |
| Autel Maxi UF19C001 | 19.2 kW | 80 A | 25 ft | Yes | 6.13 W | $9.83 | 100 A |
| Autel Maxi UW19LJ02 | 19.2 kW | 80 A | 25 ft | Yes | 6.31 W | $10.12 | 100 A |
| Autel Maxi UF38C001 | 38.4 kW | 160 A | 23 ft | Yes | 4.03 W | $6.46 | 200 A |
| Autel Maxi UF38L101 | 38.4 kW | 160 A | 25 ft | Yes | 4.77 W | $7.65 | 200 A |
*Estimate: ENERGY STAR "no vehicle mode" input power × 8,760 h, i.e. the most it could use in a year if no car were ever plugged in, × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)).
Autel on the manufacturer's site (plain link, not an affiliate link)